INTRODUCTION TO HST & GST RATES
If you operate a business in Canada you need to know the tax rates for each province. Most provinces have their own Goods and Services tax rates (GST). To make things more complicated, many provinces have a Harmonized Tax rate (HST). Some provinces have combined HST and GST. Here is a table of the GST and HST tax rates across Canada.
GST & HST Tax Rates for Provinces across Canada
PROVINCE | TAX TYPE | PST | GST | HST | TOTAL |
---|---|---|---|---|---|
Alberta | GST | --- | 5% | --- | 5% |
British Columbia | GST + PST | 7% | 5% | --- | 12% |
Manitoba | GST + PST | 8% | 5% | --- | 13% |
New Brunswick | HST | 10% | --- | 5% | 15% |
Newfoundland & Labrador | HST | 10% | --- | 5% | 15% |
Northwest Territories | GST | --- | 5% | --- | 5% |
Nova Scotia | HST | 10% | --- | 5% | 15% |
Nunavut | GST | --- | 5% | --- | 5% |
Ontario | HST | 8% | --- | 5% | 13% |
Prince Edward Island | HST | 10% | --- | 5% | 15% |
Quebec | GST + QST | 9.975% | 5% | --- | 14.975% |
Saskatchewan | GST + PST | 5% | 6% | --- | 11% |
Yukon | GST | --- | 5% | --- | 5% |
Source CRA Website - April 2017
|
YOU MAY ALSO LIKE:
COMMENTS
Since tax rates are ever changing, we will do our best to update the HST rates. If you notice an error, please let us know by leaving a comment or e-mailing us.